Whether you are cooking Ground Beef, Poultry, Eggs, Pork, or Fish, you need to know what temperature the food must be cooked in order to remain safe. Use this chart when cooking to eliminate Listeria, Salmonella, Norovirus, and E. Coli. Because air fryers are a fairly new technology, not all of us are pros at cooking with them, so for food safety, if you currently do not have a thermometer, I suggest that you purchasing one.
Note: for more even cooking in an air fryer, try to layer foods in a single layer rather than filling up the air fryer basket completely. By cooking evenly, when using a food thermometer, you will have a more accurate reading. Never again fear not having your chicken to the right temperature.
USDA: Safe Minimum Cooking Internal Temperatures Chart
Food | Type | Internal Temperature |
---|---|---|
Ground meat and meat mixtures | Beef, pork, veal, lamb | 160°F | 71°C |
Turkey, chicken | 165°F | 74°C | |
Fresh beef, veal, lamb | Steaks, roasts, chops Rest time: 3 minutes | 145°F | 63°C |
Poultry | All Poultry (breasts, whole bird, legs, thighs, wings, ground poultry, giblets, and stuffing) | 165°F | 74°C |
Pork and ham | Fresh pork, including fresh ham Rest time: 3 minutes | 145°F | 63°C |
Eggs and egg dishes | Eggs | Cook until yolk and white are firm |
Egg dishes (such as frittata, quiche) | 160°F | 71°C | |
Leftovers and casseroles | Leftovers and casseroles | 165°F | 74°C |
Seafood | Fish with fins | 145°F | 63°C or cook until flesh is opaque and separates easily with a fork |
Shrimp, lobster, crab, and scallops | Cook until flesh is pearly or white, and opaque | |
Clams, oysters, mussels | Cook until shells open during cooking |
For more delicious ideas, check out more of Airfrying’s fast, easy recipes.